Comparatif Iphone X Et Huawei P30
Comparing: Apple iPhone X vs Huawei P30
We compare the Apple iPhone 10 (Price) to the Huawei P30 (Price): Which smartphone has the improve camera and the larger display? Which has more memory, better features and a larger battery? We wait at all differences.
Both smartphones can exist categorized every bit high-end phones.
Here are both mobile phone next; the iPhone 10 on the left, the P30 on the right:
The dorsum. The iPhone X's dual photographic camera is clearly visible: | |
iPhone 10 vs P30 | |
iPhone X
| P30
|
* Cheapest model when introduced. |
Allow's compare features and specs in more detail, with the Apple iPhone X over again in the left and the Huawei P30 in the correct cavalcade. Body comes commencement:
BODY & DIMENSIONS | ||
iPhone X | P30 | |
Body | Aluminum and Glass | Aluminum and Glass |
Dims | 143.6 10 70.9 x 7.7mm³ | 149.ane x 71.four x 7.6mm³ |
Weight | 174g | 165g |
Colors | ||
Protection | IP67 | IP53 |
Recommendation: For easy hands gratuitous operation, accept a look at the applied full-metallic Lamicall Smartphone Stand: |
Display | ||
iPhone Ten | P30 | |
Horizontal | 1.125px. | 1.080px. |
Vertical | 2.436px. | 2.340px. |
Ratio | 19.v:nine | 19.5:ix |
Diagonal (in.) | 5.8" | 6.1" |
Diagonal (mm) | 147mm | 155mm |
Density | 458ppi | 422ppi |
Type | OLED | AMOLED |
Recommendation: For cleaning LCD and OLED displays, pre-moistened wipes give the best results. Nosotros recommend the iCloth Cleaning Wipes: |
HARDWARE | ||
iPhone Ten | P30 | |
Processor/SoC | Apple tree A11 Bionic | HiSilicon Kirin 980 |
CPU cores | 6 | 8 |
Clock rate | ii.390MHz | 2.600MHz |
GPU | SoC | ARM Mali G76 MP12 |
GPU cores | ? | ? |
RAM* | 3GB | 8GB |
ROM* | 256GB | 256GB |
Expandable | - | max. 256GB |
* Maximum |
Phone, RADIO & NAVIGATION | ||
iPhone X | P30 | |
SIM | Nano | Nano |
Slots* | 1 | 2 |
GPRS 2G** | four | 4 |
UMTS 3G** | 5 | seven |
LTE 4G** | 24 | 20 |
Wlan (802.11) | a, b, g, n, ac | a, b, g, north, ac |
Bluetooth | 5.0 | 5.0 |
NFC | ||
GPS | ||
Glonass | ||
Beidou | ||
Galileo | ||
* Maximum | ||
Recommendation: Fantastic sound quality and maximum portablility in a sleek package. We recommend the Bluetooth-continued Bose SoundLink Mini: |
Photograph | ||
iPhone 10 | P30 | |
Principal photographic camera | Dual | Triple |
Focal length | 28mm | 17mm |
F-cease | F1.eight | F1.8 |
Resolution | 12 MP | 40 MP |
Stabilizer | ||
Zoom | 2.0x | four.7x |
Selfie camera | ||
Resolution | 7 MP | 32 MP |
Slow motion | ||
Fourth dimension lapse | ||
RAW format | ||
Panorama | ||
HDR | ||
Macro | ||
Geotagging |
VIDEO | ||
iPhone 10 | P30 | |
Main camera | 3840 ten 2160 | 3840 x 2160 |
...max FPS | threescore | 30 |
4K video | ||
Selfie camera | 1920 x 1080 | 1920 x 1080 |
...max FPS | 30 | 30 |
SENSORS | ||
iPhone X | P30 | |
Accelerometer | ||
Gyroscope | ||
Pressure level | ||
Hall upshot | ||
RGB light | ||
Barometer | ||
Magnetometer | ||
Proximity | ||
Iris | ||
Heart rate | ||
Fingerprint |
CONNECTIVITY | ||
iPhone X | P30 | |
USB 2 | ||
USB 3 | ||
USB conn. | Apple tree proprietary | USB-C |
USB OTG | ||
Headphones | ||
Infrared | ||
Recommendation: No more cablevision and adapter mess with these smart wireless earbuds. TheTBI Pro Bluetooth phones work upwards to 6 hours on a single charge: |
BATTERY | ||
iPhone X | P30 | |
Size | 2.716 | iii.600 |
Quick Charge | ||
Wireless Charge | ||
Removable |
Source of specifications and product images: Manufacturer. This page was generated past an experimental calculator program. Errors and omissions excepted.
This text may incorporate affiliate links to Amazon.com. Read more than....
Info graphics, comparison and camera rating © 2017 CameraCreativ.com. All rights reserved.
Comparatif Iphone X Et Huawei P30,
Source: https://cameracreativ.com/smartphone-comparison/iphone-x-vs-huawei-p30
Posted by: cordesciediand.blogspot.com
0 Response to "Comparatif Iphone X Et Huawei P30"
Post a Comment